Difference between revisions of "List of Brands"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
! Brand !! Country !! Location(s) !! Product type !! Related brands !! Owner !! scope="col" |Founded !! Markets !! scope="col" class="unsortable" |Logo | ! Brand !! Country !! Location(s) !! Product type !! Related brands !! Owner !! scope="col" |Founded !! Markets !! scope="col" class="unsortable" |Logo | ||
|- | |- | ||
− | | '''Surya'''|| India || India, USA || | + | | '''[[Surya]]'''|| India || India, USA || Machin made || - || mr.Sorya tiwari || 1989 || Worldwide || [[File:Gold star on blue.gif|199x70px]] |
|- | |- | ||
− | | '''Nain Trading''' || Germany || Germany, Hamburg || Hand knotted || - || Dr. Soheila Kassaeiannaeny || 1998 || Worldwide || Example | + | | '''[[Nain Trading]]''' || Germany || Germany, Hamburg || Hand knotted || - || Dr. Soheila Kassaeiannaeny || 1998 || Worldwide || Example |
|- | |- | ||
− | | '''Nourison'''|| USA || New York ,USA || Machin made ,Hand knotted || - || Brothers Paul, Alex, and Stephen Peykar || 1980 || Worldwide || Example | + | | '''[[Nourison]]'''|| USA || New York ,USA || Machin made ,Hand knotted || - || Brothers Paul, Alex, and Stephen Peykar || 1980 || Worldwide || Example |
|- | |- | ||
− | | '''CAPEL RUGS''' || USA || North Carolinian ||Machin made ,Hand knotted || - || Leon Capel || 1917 || Worldwide || Example | + | | '''[[CAPEL RUGS]]''' || USA || North Carolinian ||Machin made ,Hand knotted || - || Leon Capel || 1917 || Worldwide || Example |
|- | |- | ||
− | | '''LOLOI INC''' || USA,India || Varanasi (Factory), USA (Showrooms) || Hand Woven , Hand Tufted || - || Amir Loloi || 2004 || Worldwide || Example | + | | '''[[LOLOI INC]]''' || USA,India || Varanasi (Factory), USA (Showrooms) || Hand Woven , Hand Tufted || - || Amir Loloi || 2004 || Worldwide || Example |
|- | |- | ||
− | | '''KALEEN''' || USA,India || Mumbai, Dalton, Georgia || Hand Tufted || - || Shivkishan Rathi || 1970(India), 1997 (USA) || Worldwide || Example | + | | '''[[KALEEN]]''' || USA,India || Mumbai, Dalton, Georgia || Hand Tufted || - || Shivkishan Rathi || 1970(India), 1997 (USA) || Worldwide || Example |
|- | |- | ||
− | | '''Momeni''' || USA || Showrooms, USA || Hand Tufted, Machin Made || - || Haji Momeni || 1975 || Worldwide || Example | + | | '''[[Momeni]]''' || USA || Showrooms, USA || Hand Tufted, Machin Made || - || Haji Momeni || 1975 || Worldwide || Example |
|- | |- | ||
− | | '''Safavieh''' || India (Factory) || USA || Machin Made || - || Yaraghi family || 1978 in USA || Worldwide || Example | + | | '''[[Safavieh]]''' || India (Factory) || USA || Machin Made || - || Yaraghi family || 1978 in USA || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Chandra]]''' || India || USA || Modern, Hand Crafted || - || Chandra Tiwari || || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Dynamic Rugs]]''' || India, Turkey, China || USA || Machine Made || - || Matthew Rouhanian || 1994 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Jaipur]]''' || India || India || Machine Made || - || NK Chaudhary || || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Joy Carpets & Co]]''' || USA || USA || Machine Made || - || || 1973 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Bashian]]''' || USA || || Hand tufted, Machine Made || - || George Bashian || 1931 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[ALRUG]]''' || Pakistan || Lahore || Hand knotted, Machine Made || || || 1999 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[United Weavers]]''' || USA || USA || Machine Made || || || 1970 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Concord Global Trading Inc.]]''' || Turkey || USA (only B2B) || Machine Made || || || || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Amer Rugs Inc.]]''' || USA || USA || Modern, Machine Made, Hand knotted || - || Mahesh Choudhary || 1986 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Thorndike Mills]]''' || USA || USA || All Braided Rugs || - || Gabriel M.Garabedian, Karen and Janice || 1925 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Millennium Mat]]''' || UK & USA || UK & USA || Machine Mad || - || Ian and Ania Malpass || 1987 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Kalaty RUG]]''' || Iran & USA || USA || Hand knotted, Machine Made || - || Mirza Kalaty || 1900(Iran ), 1979(USA) || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Orian Rugs]]''' || USA || USA || Machine Made || - || || 1979 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Company C]]''' || USA || USA || Hand tufted,Machine made || || Walter and Christine Chapin || 1994 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[E Carpet Gallery]]''' || USA, Canada || USA, Canada || Hand knotted, Machine made || - || || 1996 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Home Dynamix]]''' || USA || USA || Machine made || [[Not only Rug]] || Evar family || 1986 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Sualsa]]''' || Spain || Spain || Machine Made || - || || 1983 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[American Dakota]]''' || USA || USA || Machine Made || || || 2009 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Mohawk Home]]''' || USA || USA || Machine Made || || || || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Mayberry Rug]]''' || USA || USA || Machine Made || || || 1992 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[KidCarpet]]''' || USA || USA || Machine Made || [[HolidayRugsOutlet]] || Jim Banks || 2001 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Palmetto living]]''' || USA || USA || Machine Made || - || || 1979 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Liora Manne]]''' || USA || China, USA || Machine Made || - || Liora Manne || 1990 || Worldwide || Example |
|- | |- | ||
− | | Example || | + | | '''[[Alliyash Rugs]]''' || India || India, USA || Hand made, Tufted || || || 2005 || USA, Canada , Mexico || Example |
+ | |- | ||
+ | | '''[[Feizy Rugs]]''' || USA || USA || Hand knotted, Hand tufted, Machine made || || John Feizy || 1974 || Worldwide || Example | ||
|- | |- | ||
− | | | + | | '''[[Nuloom]]''' || USA || USA || Machine made || || || || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Kilombo Rug]]''' || Spain || Madrid || Hand Tufted || || Alejandra and Cristina(Family business) || 2014 || Europe || Example |
|- | |- | ||
− | | | + | | '''[[Nance Industries]]''' || USA || Georgia || Machine made || || Carol Nance || 1972 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Atals Weavers]]''' || USA, UK || USA, UK || Hand knotted || || || || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Saddlemans]]''' || USA || CA || || || Lance Nolder || 1992 || USA || Example |
|- | |- | ||
− | | | + | | '''[[Art Carpet]]''' || Turkey || Gaziantep, USA || Modern, Machine Made || || || || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Central Oriental]]''' || USA || Toronto, Georgia, China || Machine Made || || Michael Litner || 1917 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Colonial Mills]]''' || USA || Pawtucket || Braided Rugs || || Don Scarlata || 1979 || USA || Example |
|- | |- | ||
− | | | + | | '''[[Couristan B2B]]''' || USA || USA || Hand knotted, Machine made || || Couri Brothers || 1926 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Harounian Rugs]]''' || India, USA || India, USA || Hand knotted, Machine made || || David and lee Harounian || 1919 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Homespice]]''' || USA || USA, India || Braided Rugs || || Junior Gupta || 1998 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Kids World carpet]]''' || USA || Georgia || Machine Made || || || 1991 || USA || Example |
|- | |- | ||
− | | | + | | '''[[Oriental weavers]]''' || Cairo, Egypt || Egypt || Machine Made || || Mohamed Farid Khamis || 1979 || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Radici]]''' || USA, Italy || Bergamo || Machine made, Floor covering industry || || Tappetificio Nazionale P. || 1959(Italy), 1995(USA) || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Rhody Rug Inc.]]''' || USA || Lincoln ,Rhode Island || Braided texture rugs || || || || USA || Example |
|- | |- | ||
− | | | + | | '''[[Ruggable]]''' || USA || LA || Machin made || [[Home washable]] || Jeneva Bell || || USA || Example |
|- | |- | ||
− | | | + | | '''[[Rugsamerica]]''' || USA || North Carolina, New York, Georgia || Machin made || || || 1994 || USA || Example |
|- | |- | ||
− | | | + | | '''[[St.Croix Trading]]''' || USA || India || Hand Tufted || || || 1994 || USA || Example |
|- | |- | ||
− | | | + | | '''[[Tayse Rugs]]''' || USA || New York, Las Vegas || Machine Made || || || || USA || Example |
|- | |- | ||
− | | | + | | '''[[Well Woven]]''' || USA || USA || Machine Made || || || || USA || Example |
|- | |- | ||
− | | | + | | '''[[Anji Mountain Bamboo Rug]]''' || USA || Missouri || Machine Made || || || 2003 || USA || Example |
|- | |- | ||
− | | | + | | '''[[Karastan ,Inc.]]''' || USA || USA || Machine Made || || || 1989 || USA || Example |
|- | |- | ||
− | | | + | | '''[[Kas Oriental Rugs]]''' || USA, India || Atlanta, High Point, Las Vegas, New York, New Jersey || Machine Made || || Rao Yarlagadda || 1981 || USA || Example |
|- | |- | ||
− | | | + | | '''[[MA Trading Company]]''' || USA, India || Catalina || Machine Made || || Ansari Family || 1942(India), 1966(USA) || Worldwide || Example |
|- | |- | ||
− | | | + | | '''[[Exquisite Rugs]]''' || USA || Los Angeles || Machine Made || || || || USA || Example |
|- | |- | ||
− | | | + | | '''[[Rug studio]]''' || USA || San Antonio || Hand knotted, Machine Made || || || 1930 || USA || Example |
|- | |- | ||
− | | | + | | '''[[Shalom Brothers]]''' || USA, China, India, Pakistan || Manhattan, New York || Hand knotted, Machine Made || || Shalom Brothers || || Worldwide || Example |
− | |||
− | | | ||
|} | |} | ||
Latest revision as of 16:39, 9 May 2019
The following is a list of notable Rug Brands.
Brand | Country | Location(s) | Product type | Related brands | Owner | Founded | Markets | Logo |
---|---|---|---|---|---|---|---|---|
Surya | India | India, USA | Machin made | - | mr.Sorya tiwari | 1989 | Worldwide | ![]() |
Nain Trading | Germany | Germany, Hamburg | Hand knotted | - | Dr. Soheila Kassaeiannaeny | 1998 | Worldwide | Example |
Nourison | USA | New York ,USA | Machin made ,Hand knotted | - | Brothers Paul, Alex, and Stephen Peykar | 1980 | Worldwide | Example |
CAPEL RUGS | USA | North Carolinian | Machin made ,Hand knotted | - | Leon Capel | 1917 | Worldwide | Example |
LOLOI INC | USA,India | Varanasi (Factory), USA (Showrooms) | Hand Woven , Hand Tufted | - | Amir Loloi | 2004 | Worldwide | Example |
KALEEN | USA,India | Mumbai, Dalton, Georgia | Hand Tufted | - | Shivkishan Rathi | 1970(India), 1997 (USA) | Worldwide | Example |
Momeni | USA | Showrooms, USA | Hand Tufted, Machin Made | - | Haji Momeni | 1975 | Worldwide | Example |
Safavieh | India (Factory) | USA | Machin Made | - | Yaraghi family | 1978 in USA | Worldwide | Example |
Chandra | India | USA | Modern, Hand Crafted | - | Chandra Tiwari | Worldwide | Example | |
Dynamic Rugs | India, Turkey, China | USA | Machine Made | - | Matthew Rouhanian | 1994 | Worldwide | Example |
Jaipur | India | India | Machine Made | - | NK Chaudhary | Worldwide | Example | |
Joy Carpets & Co | USA | USA | Machine Made | - | 1973 | Worldwide | Example | |
Bashian | USA | Hand tufted, Machine Made | - | George Bashian | 1931 | Worldwide | Example | |
ALRUG | Pakistan | Lahore | Hand knotted, Machine Made | 1999 | Worldwide | Example | ||
United Weavers | USA | USA | Machine Made | 1970 | Worldwide | Example | ||
Concord Global Trading Inc. | Turkey | USA (only B2B) | Machine Made | Worldwide | Example | |||
Amer Rugs Inc. | USA | USA | Modern, Machine Made, Hand knotted | - | Mahesh Choudhary | 1986 | Worldwide | Example |
Thorndike Mills | USA | USA | All Braided Rugs | - | Gabriel M.Garabedian, Karen and Janice | 1925 | Worldwide | Example |
Millennium Mat | UK & USA | UK & USA | Machine Mad | - | Ian and Ania Malpass | 1987 | Worldwide | Example |
Kalaty RUG | Iran & USA | USA | Hand knotted, Machine Made | - | Mirza Kalaty | 1900(Iran ), 1979(USA) | Worldwide | Example |
Orian Rugs | USA | USA | Machine Made | - | 1979 | Worldwide | Example | |
Company C | USA | USA | Hand tufted,Machine made | Walter and Christine Chapin | 1994 | Worldwide | Example | |
E Carpet Gallery | USA, Canada | USA, Canada | Hand knotted, Machine made | - | 1996 | Worldwide | Example | |
Home Dynamix | USA | USA | Machine made | Not only Rug | Evar family | 1986 | Worldwide | Example |
Sualsa | Spain | Spain | Machine Made | - | 1983 | Worldwide | Example | |
American Dakota | USA | USA | Machine Made | 2009 | Worldwide | Example | ||
Mohawk Home | USA | USA | Machine Made | Worldwide | Example | |||
Mayberry Rug | USA | USA | Machine Made | 1992 | Worldwide | Example | ||
KidCarpet | USA | USA | Machine Made | HolidayRugsOutlet | Jim Banks | 2001 | Worldwide | Example |
Palmetto living | USA | USA | Machine Made | - | 1979 | Worldwide | Example | |
Liora Manne | USA | China, USA | Machine Made | - | Liora Manne | 1990 | Worldwide | Example |
Alliyash Rugs | India | India, USA | Hand made, Tufted | 2005 | USA, Canada , Mexico | Example | ||
Feizy Rugs | USA | USA | Hand knotted, Hand tufted, Machine made | John Feizy | 1974 | Worldwide | Example | |
Nuloom | USA | USA | Machine made | Worldwide | Example | |||
Kilombo Rug | Spain | Madrid | Hand Tufted | Alejandra and Cristina(Family business) | 2014 | Europe | Example | |
Nance Industries | USA | Georgia | Machine made | Carol Nance | 1972 | Worldwide | Example | |
Atals Weavers | USA, UK | USA, UK | Hand knotted | Worldwide | Example | |||
Saddlemans | USA | CA | Lance Nolder | 1992 | USA | Example | ||
Art Carpet | Turkey | Gaziantep, USA | Modern, Machine Made | Worldwide | Example | |||
Central Oriental | USA | Toronto, Georgia, China | Machine Made | Michael Litner | 1917 | Worldwide | Example | |
Colonial Mills | USA | Pawtucket | Braided Rugs | Don Scarlata | 1979 | USA | Example | |
Couristan B2B | USA | USA | Hand knotted, Machine made | Couri Brothers | 1926 | Worldwide | Example | |
Harounian Rugs | India, USA | India, USA | Hand knotted, Machine made | David and lee Harounian | 1919 | Worldwide | Example | |
Homespice | USA | USA, India | Braided Rugs | Junior Gupta | 1998 | Worldwide | Example | |
Kids World carpet | USA | Georgia | Machine Made | 1991 | USA | Example | ||
Oriental weavers | Cairo, Egypt | Egypt | Machine Made | Mohamed Farid Khamis | 1979 | Worldwide | Example | |
Radici | USA, Italy | Bergamo | Machine made, Floor covering industry | Tappetificio Nazionale P. | 1959(Italy), 1995(USA) | Worldwide | Example | |
Rhody Rug Inc. | USA | Lincoln ,Rhode Island | Braided texture rugs | USA | Example | |||
Ruggable | USA | LA | Machin made | Home washable | Jeneva Bell | USA | Example | |
Rugsamerica | USA | North Carolina, New York, Georgia | Machin made | 1994 | USA | Example | ||
St.Croix Trading | USA | India | Hand Tufted | 1994 | USA | Example | ||
Tayse Rugs | USA | New York, Las Vegas | Machine Made | USA | Example | |||
Well Woven | USA | USA | Machine Made | USA | Example | |||
Anji Mountain Bamboo Rug | USA | Missouri | Machine Made | 2003 | USA | Example | ||
Karastan ,Inc. | USA | USA | Machine Made | 1989 | USA | Example | ||
Kas Oriental Rugs | USA, India | Atlanta, High Point, Las Vegas, New York, New Jersey | Machine Made | Rao Yarlagadda | 1981 | USA | Example | |
MA Trading Company | USA, India | Catalina | Machine Made | Ansari Family | 1942(India), 1966(USA) | Worldwide | Example | |
Exquisite Rugs | USA | Los Angeles | Machine Made | USA | Example | |||
Rug studio | USA | San Antonio | Hand knotted, Machine Made | 1930 | USA | Example | ||
Shalom Brothers | USA, China, India, Pakistan | Manhattan, New York | Hand knotted, Machine Made | Shalom Brothers | Worldwide | Example |