Difference between revisions of "Template:Infobox Rug and Carpet"
Jump to navigation
Jump to search
(Created page with "{{Infobox | bodyclass = vcard | headerstyle = background-color: red; | titleclass = fn org | title = {{#if:{{{name|}}}|{{{name}}}|{{PAGENAMEBASE}}}} | label1 =...") |
|||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox Rug and Carpet |
| bodyclass = vcard | | bodyclass = vcard | ||
| headerstyle = background-color: red; | | headerstyle = background-color: red; | ||
Line 59: | Line 59: | ||
The infobox may be added by pasting the template as shown below into an article and then filling in the desired fields. Any parameters left blank or omitted will not be displayed. | The infobox may be added by pasting the template as shown below into an article and then filling in the desired fields. Any parameters left blank or omitted will not be displayed. | ||
<pre> | <pre> | ||
− | {{Infobox | + | {{Infobox Rug and Carpet |
| title = | | title = | ||
Revision as of 13:22, 24 July 2019
Template loop detected: Template:Infobox Rug and Carpet
The above documentation is transcluded from Template:Infobox Rug and Carpet/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |
Usage
The infobox may be added by pasting the template as shown below into an article and then filling in the desired fields. Any parameters left blank or omitted will not be displayed.
{{Infobox Rug and Carpet | title = |image = |caption = |Alternative names = |origin = |geographic spread = |materials = |Pile = |knot density = |Color and dyeing = |type = |Motifs = |patterns = |size = |cost per sqft = |Similar to = |More info = }}