Difference between revisions of "Template:Infobox Rug and Carpet"
Jump to navigation
Jump to search
m (Protected "Template:Infobox Rug and Carpet" ([Edit=Allow only administrators] (expires 13:36, 31 July 2019 (UTC)) [Move=Allow only administrators] (expires 13:36, 31 July 2019 (UTC)))) |
|||
Line 1: | Line 1: | ||
− | {{Infobox Rug and Carpet | + | {{Infobox |
+ | | name = Rug and Carpet | ||
| bodyclass = vcard | | bodyclass = vcard | ||
+ | | bodystyle = width:19em | ||
| headerstyle = background-color: red; | | headerstyle = background-color: red; | ||
− | | titleclass = | + | | title = |
− | | | + | | titleclass = |
+ | | titlestyle = | ||
+ | |||
+ | | above = {{#if:{{{name|}}}|{{{name}}}|{{PAGENAMEBASE}}}} | ||
+ | | aboveclass = | ||
+ | | abovestyle = background:#eee | ||
+ | |||
+ | | subheader = | ||
+ | | subheaderclass = | ||
+ | | subheaderstyle = | ||
+ | |||
+ | | imageclass = | ||
+ | | imagestyle = | ||
+ | | captionstyle = | ||
+ | |||
+ | | image = {{{image|}}} | ||
+ | | caption = {{{caption|}}} | ||
+ | |||
+ | | image2 = {{{image2|}}} | ||
+ | | caption2 = {{{caption2|}}} | ||
+ | |||
+ | | headerstyle = background:#eee | ||
+ | | labelstyle = width:25%; text-align: center | ||
+ | | datastyle = width:65% | ||
+ | |||
+ | | header1 = General Information | ||
| label1 = | | label1 = | ||
− | | data1 = {{{ | + | | data1 = |
− | | | + | |
− | | | + | | header2 = |
− | | | + | | label2 = Name |
− | | | + | | data2 = {{{Name|}}} |
− | | | + | |
− | | | + | | header3 = |
− | | | + | | label3 = Original Name |
+ | | data3 = {{{Original Name|}}} | ||
+ | |||
+ | | header4 = | ||
+ | | label4 = Alternative name(s) | ||
+ | | data4 = {{{Alternative names|}}} | ||
+ | | class4 = Alternative names | ||
+ | |||
+ | | header4 = | ||
| label4 = Origin | | label4 = Origin | ||
| data4 = {{{origin|}}} | | data4 = {{{origin|}}} | ||
| class4 = origin | | class4 = origin | ||
+ | |||
+ | | header5 = | ||
| label5 = Geographic spread | | label5 = Geographic spread | ||
| data5 = {{{geographic spread|}}} | | data5 = {{{geographic spread|}}} | ||
| class5 = geographic spread | | class5 = geographic spread | ||
+ | |||
+ | | header6 = | ||
| label6 = Materials | | label6 = Materials | ||
| data6 = {{{materials|}}} | | data6 = {{{materials|}}} | ||
| class6 = materials | | class6 = materials | ||
+ | |||
+ | | header7 = | ||
| label7 = Pile | | label7 = Pile | ||
| data7 = {{{Pile|}}} | | data7 = {{{Pile|}}} | ||
| class7 = Pile | | class7 = Pile | ||
+ | |||
+ | | header8 = | ||
| label8 = Knot density | | label8 = Knot density | ||
| data8 = {{{knot density|}}} | | data8 = {{{knot density|}}} | ||
| class8 = knot density | | class8 = knot density | ||
+ | |||
+ | | header9 = | ||
| label9 = Color and dyeing | | label9 = Color and dyeing | ||
| data9 = {{{Color and dyeing|}}} | | data9 = {{{Color and dyeing|}}} | ||
| class9 = Color and dyeing | | class9 = Color and dyeing | ||
+ | |||
+ | | header10 = | ||
| label10 = Type | | label10 = Type | ||
| data10 = {{{type|}}} | | data10 = {{{type|}}} | ||
| class10 = type | | class10 = type | ||
+ | |||
+ | | header11 = | ||
| label11 = Motifs | | label11 = Motifs | ||
| data11 = {{{Motifs|}}} | | data11 = {{{Motifs|}}} | ||
| class11 = Motifs | | class11 = Motifs | ||
+ | |||
+ | | header12 = | ||
| label12 = Patterns | | label12 = Patterns | ||
| data12 = {{{patterns|}}} | | data12 = {{{patterns|}}} | ||
| class12 = patterns | | class12 = patterns | ||
+ | |||
+ | | header13 = | ||
| label13 = Size | | label13 = Size | ||
| data13 = {{{size|}}} | | data13 = {{{size|}}} | ||
| class13 = size | | class13 = size | ||
+ | |||
+ | | header14 = | ||
| label14 = Cost per sqft | | label14 = Cost per sqft | ||
| data14 = {{{cost per sqft|}}} | | data14 = {{{cost per sqft|}}} | ||
| class14 = cost per sqft | | class14 = cost per sqft | ||
+ | |||
+ | | header15 = | ||
| label15 = Similar to | | label15 = Similar to | ||
| data15 = {{{Similar to|}}} | | data15 = {{{Similar to|}}} | ||
| class15 = Similar to | | class15 = Similar to | ||
+ | |||
+ | | header16 = | ||
| label16 = {More info | | label16 = {More info | ||
| data16 = {{{More info|}}} | | data16 = {{{More info|}}} | ||
| class16 = other | | class16 = other | ||
+ | |||
+ | | header17 = | ||
+ | | label17 = | ||
+ | | data17 = {{{|}}} | ||
+ | | class17 = | ||
+ | |||
+ | | header18 = | ||
+ | | label18 = | ||
+ | | data18 = {{{|}}} | ||
+ | | class18 = | ||
+ | |||
+ | | header19 = | ||
+ | | label19 = | ||
+ | | data19 = {{{|}}} | ||
+ | | class19 = | ||
+ | |||
+ | | header20 = | ||
+ | | label20 = | ||
+ | | data120 = {{{|}}} | ||
+ | | class20 = | ||
+ | |||
+ | |||
+ | |belowstyle = | ||
+ | |below = {{{پایین|}}} | ||
}} | }} | ||
Revision as of 21:00, 14 August 2019
Infobox Rug and Carpet | |
---|---|
General Information | |
The above documentation is transcluded from Template:Infobox Rug and Carpet/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |
Usage
The infobox may be added by pasting the template as shown below into an article and then filling in the desired fields. Any parameters left blank or omitted will not be displayed.
{{Infobox Rug and Carpet | title = |image = |caption = |Alternative names = |origin = |geographic spread = |materials = |Pile = |knot density = |Color and dyeing = |type = |Motifs = |patterns = |size = |cost per sqft = |Similar to = |More info = }}